Prime NFL gamers for 2022 by place

[ad_1]

Prime three ideas for a profitable fantasy soccer 12 months
USA At this time’s Senior Fantasy Editor, Steve Gardner, offers his high three fantasy soccer draft ideas that can assist you crush your league.
USA TODAY
When drafting your fantasy soccer crew, it is vital to grasp the relative depth at every place. Whether or not you are in a snake draft or a wage cap (or public sale) format, having a cheat sheet with all gamers listed by place is a vital a part of your draft prep.
This is how the gamers stack up for the 2022 season in a point-per-reception scoring format, in response to FantasySharks.com. Public sale values (AV) are based mostly on 12 groups and a $200 cap.
Tip: Try the public sale values column to see how gamers at every place might be separated into tiers. Gamers with comparable greenback values are sometimes interchangeable in drafts, so pay attention to the place every tier ends and the subsequent one begins.
FANTASY FOOTBALL RANKINGS: Prime 200 general gamers
DO YOU LIKE FOOTBALL? You then’ll get pleasure from getting our NFL e-newsletter delivered to your inbox
QUARTERBACK
Rk Participant Tm Bye AV
1 Josh Allen BUF 7 $36
2 Patrick Mahomes KC 8 $35
3 Justin Herbert LAC 8 $21
4 Aaron Rodgers GB 14 $20
5 Russell Wilson DEN 9 $20
6 Kyler Murray ARI 13 $20
7 Lamar Jackson BAL 10 $19
8 Tom Brady TB 11 $18
9 Dak Prescott DAL 9 $18
10 Joe Burrow CIN 10 $17
11 Jalen Hurts PHI 7 $16
12 Derek Carr LV 6 $16
13 Kirk Cousins MIN 7 $16
14 Matthew Stafford LAR 7 $12
15 Geno Smith SEA 11 $13
16 Ryan Tannehill TEN 6 $15
17 Tua Tagovailoa MIA 11 $10
18 Matt Ryan IND 14 $11
19 Jameis Winston NO 14 $10
20 Davis Mills HOU 6 $10
21 Mac Jones NE 10 $9
22 Trey Lance SF 9 $10
23 Carson Wentz WAS 14 $8
24 Justin Fields CHI 14 $8
25 Trevor Lawrence JAC 11 $7
26 Mitchell Trubisky PIT 9 $7
27 Baker Mayfield CAR 13 $8
28 Daniel Jones NYG 9 $7
29 Jared Goff DET 6 $7
30 Marcus Mariota ATL 14 $7
31 Drew Lock SEA 11 $7
32 Zach Wilson NYJ 10 $6
33 Andy Dalton NO 14 $6
34 Jimmy Garoppolo SF 9 $4
35 Jacoby Brissett CLE 9 $3
36 Taylor Heinicke WAS 14 $3
37 Tyler Huntley BAL 10 $3
38 Deshaun Watson CLE 9 $1
39 Sam Darnold CAR 13 $1
40 Teddy Bridgewater MIA 11 $1
RUNNING BACK
Rk Participant Tm Bye AV
1 Jonathan Taylor IND 14 $39
2 Austin Ekeler LAC 8 $35
3 Christian McCaffrey CAR 13 $35
4 Derrick Henry TEN 6 $35
5 Dalvin Cook dinner MIN 7 $31
6 Nick Chubb CLE 9 $30
7 Najee Harris PIT 9 $29
8 Joe Mixon CIN 10 $27
9 Saquon Barkley NYG 9 $28
10 Alvin Kamara NO 14 $27
11 Ezekiel Elliott DAL 9 $24
12 D’Andre Swift DET 6 $26
13 Aaron Jones GB 14 $27
14 Leonard Fournette TB 11 $25
15 James Conner ARI 13 $25
16 Cam Akers LAR 7 $24
17 David Montgomery CHI 14 $25
18 Javonte Williams DEN 9 $21
19 Josh Jacobs LV 6 $22
20 Devin Singletary BUF 7 $22
21 Antonio Gibson WAS 14 $20
22 Clyde Edwards-Helaire KC 8 $20
23 Elijah Mitchell SF 9 $19
24 Travis Etienne JAC 11 $16
25 Cordarrelle Patterson ATL 14 $15
26 Damien Harris NE 10 $15
27 Rashaad Penny SEA 11 $14
28 J.Okay. Dobbins BAL 10 $14
29 Miles Sanders PHI 7 $11
30 Chase Edmonds MIA 11 $11
31 A.J. Dillon GB 14 $10
32 Breece Corridor NYJ 10 $11
33 Kareem Hunt CLE 9 $10
34 Marlon Mack HOU 6 $9
35 Rhamondre Stevenson NE 10 $9
36 Melvin Gordon DEN 9 $9
37 Tony Pollard DAL 9 $8
38 James Robinson JAC 11 $8
39 J.D. McKissic WAS 14 $8
40 Darrel Williams ARI 13 $7
41 Michael Carter NYJ 10 $7
42 Gus Edwards BAL 10 $7
43 Rex Burkhead HOU 6 $7
44 Kenneth Gainwell PHI 7 $6
45 Jerick McKinnon KC 8 $6
46 Nyheim Hines IND 14 $5
47 Jamaal Williams DET 6 $6
48 Alexander Mattison MIN 7 $5
49 Chuba Hubbard CAR 13 $5
50 Darrell Henderson LAR 7 $5
51 Dontrell Hilliard TEN 6 $5
52 Mark Ingram NO 14 $5
53 Sony Michel MIA 11 $4
54 Boston Scott PHI 7 $5
55 Myles Gaskin MIA 11 $4
56 Jeff Wilson SF 9 $4
57 Rachaad White TB 11 $4
58 Mike Davis BAL 10 $3
59 Brandon Bolden LV 6 $3
60 Ronald Jones KC 8 $3
61 Ty Johnson NYJ 10 $3
62 Zack Moss BUF 7 $3
63 Raheem Mostert MIA 11 $2
64 Isaiah Spiller LAC 8 $2
65 Matt Breida NYG 9 $3
66 Samaje Perine CIN 10 $2
67 James Cook dinner BUF 7 $2
68 D’Ernest Johnson CLE 9 $2
69 Brian Robinson WAS 14 $2
70 Kenneth Walker III SEA 11 $2
71 Tevin Coleman NYJ 10 $2
72 Khalil Herbert CHI 14 $1
73 D’Onta Foreman CAR 13 $1
74 Ameer Abdullah LV 6 $2
75 Justin Jackson DET 6 $1
76 Travis Homer SEA 11 $1
77 Salvon Ahmed MIA 11 $1
78 DeeJay Dallas SEA 11 $1
79 Kyle Juszczyk SF 9 $1
80 Giovani Bernard TB 11 $1
81 Trey Sermon SF 9 $1
82 Jaret Patterson WAS 14 $1
83 Ty Montgomery NE 10 $1
84 Ke’Shawn Vaughn TB 11 $0
85 Zamir White LV 6 $1
86 Craig Reynolds DET 6 $0
87 Joshua Kelley LAC 8 $0
88 Damien Williams ATL 14 $0
89 JaMycal Hasty SF 9 $0
90 Michael Burton KC 8 $0
91 Demetric Felton CLE 9 $0
92 Benny Snell Jr. PIT 9 $0
93 Duke Johnson BUF 7 $0
94 Kene Nwangwu MIN 7 $0
95 Dare Ogunbowale HOU 6 $0
96 Eno Benjamin ARI 13 $0
97 Qadree Ollison ATL 14 $0
98 Phillip Lindsay IND 14 $0
99 Isaih Pacheco KC 8 $0
100 Lamical Perine NYJ 10 $0
WIDE RECEIVER
Rk Participant Tm Bye AV
1 Cooper Kupp LAR 7 $34
2 Justin Jefferson MIN 7 $33
3 Davante Adams LV 6 $32
4 Deebo Samuel SF 9 $27
5 Tyreek Hill MIA 11 $25
6 Ja’Marr Chase CIN 10 $26
7 Stefon Diggs BUF 7 $25
8 Keenan Allen LAC 8 $24
9 CeeDee Lamb DAL 9 $25
10 Mike Evans TB 11 $23
11 Amon-Ra St. Brown DET 6 $18
12 Michael Pittman Jr. IND 14 $18
13 Diontae Johnson PIT 9 $21
14 Brandin Cooks HOU 6 $18
15 A.J. Brown PHI 7 $17
16 Amari Cooper CLE 9 $19
17 Michael Thomas NO 14 $17
18 Jaylen Waddle MIA 11 $16
19 Darnell Mooney CHI 14 $16
20 DK Metcalf SEA 11 $15
21 Adam Thielen MIN 7 $16
22 Allen Robinson LAR 7 $14
23 Terry McLaurin WAS 14 $16
24 D.J. Moore CAR 13 $16
25 Mike Williams LAC 8 $17
26 Tyler Lockett SEA 11 $15
27 Tee Higgins CIN 10 $14
28 Chris Godwin TB 11 $14
29 JuJu Smith-Schuster KC 8 $13
30 Gabriel Davis BUF 7 $13
31 D.J. Chark DET 6 $12
32 Marquise Brown ARI 13 $11
33 Allen Lazard GB 14 $12
34 DeVante Parker NE 10 $13
35 Hunter Renfrow LV 6 $11
36 Marvin Jones JAC 11 $11
37 Corey Davis NYJ 10 $10
38 Chase Claypool PIT 9 $11
39 Robert Woods TEN 6 $10
40 Rashod Bateman BAL 10 $10
41 Christian Kirk JAC 11 $9
42 Brandon Aiyuk SF 9 $8
43 Kendrick Bourne NE 10 $9
44 Courtland Sutton DEN 9 $7
45 Jerry Jeudy DEN 9 $8
46 Jakobi Meyers NE 10 $7
47 Mecole Hardman KC 8 $6
48 Michael Gallup DAL 9 $7
49 Tyler Boyd CIN 10 $7
50 Robby Anderson CAR 13 $8
51 Christian Watson GB 14 $7
52 Bryan Edwards ATL 14 $8
53 DeAndre Hopkins ARI 13 $6
54 Drake London ATL 14 $6
55 A.J. Inexperienced ARI 13 $6
56 Jarvis Landry NO 14 $5
57 Marquez Callaway NO 14 $5
58 Elijah Moore NYJ 10 $5
59 Kadarius Toney NYG 9 $4
60 Nick Westbrook-Ikhine TEN 6 $4
61 Donovan Peoples-Jones CLE 9 $4
62 Marquez Valdes-Scantling KC 8 $4
63 DeVonta Smith PHI 7 $4
64 Jamison Crowder BUF 7 $4
65 Okay.J. Osborn MIN 7 $4
66 Van Jefferson LAR 7 $3
67 Devin Duvernay BAL 10 $3
68 Parris Campbell IND 14 $3
69 Byron Pringle CHI 14 $3
70 Russell Gage TB 11 $3
71 Julio Jones TB 11 $3
72 Chris Olave NO 14 $3
73 Zay Jones JAC 11 $2
74 Tre’Quan Smith NO 14 $3
75 Sterling Shepard NYG 9 $2
76 Kenny Golladay NYG 9 $2
77 Olamide Zaccheaus ATL 14 $2
78 Rondale Moore ARI 13 $1
79 KJ Hamler DEN 9 $2
80 Braxton Berrios NYJ 10 $2
81 Nico Collins HOU 6 $2
82 Quez Watkins PHI 7 $2
83 Curtis Samuel WAS 14 $2
84 George Pickens PIT 9 $1
85 Laviska Shenault JAC 11 $1
86 Deonte Harris NO 14 $1
87 Josh Palmer LAC 8 $1
88 Jahan Dotson WAS 14 $1
89 Khalil Shakir BUF 7 $2
90 Sammy Watkins GB 14 $1
91 Jauan Jennings SF 9 $1
92 Kalif Raymond DET 6 $1
93 Cedrick Wilson MIA 11 $1
94 Jalen Guyton LAC 8 $0
95 Laquon Treadwell JAC 11 $0
96 Skyy Moore KC 8 $0
97 Alec Pierce IND 14 $0
98 Garrett Wilson NYJ 10 $0
99 Freddie Swain SEA 11 $0
100 Quintez Cephus DET 6 $0
TIGHT END
Rk Participant Tm Bye AV
1 Travis Kelce KC 8 $23
2 Mark Andrews BAL 10 $21
3 Darren Waller LV 6 $16
4 Dalton Schultz DAL 9 $14
5 George Kittle SF 9 $13
6 Dallas Goedert PHI 7 $12
7 Kyle Pitts ATL 14 $8
8 T.J. Hockenson DET 6 $8
9 Mike Gesicki MIA 11 $8
10 Zach Ertz ARI 13 $8
11 Noah Fant SEA 11 $8
12 Dawson Knox BUF 7 $7
13 David Njoku CLE 9 $8
14 Cameron Brate TB 11 $7
15 Taysom Hill NO 14 $5
16 Hunter Henry NE 10 $6
17 Hayden Hurst CIN 10 $6
18 Albert Okwuegbunam DEN 9 $6
19 Gerald Everett LAC 8 $6
20 Logan Thomas WAS 14 $5
21 Pat Freiermuth PIT 9 $5
22 Irv Smith Jr. MIN 7 $5
23 Cole Kmet CHI 14 $5
24 Tyler Higbee LAR 7 $5
25 Robert Tonyan GB 14 $5
26 Daniel Bellinger NYG 9 $5
27 Adam Trautman NO 14 $4
28 Evan Engram JAC 11 $4
29 Austin Hooper TEN 6 $3
30 Brevin Jordan HOU 6 $3
31 Tyler Conklin NYJ 10 $3
32 C.J. Uzomah NYJ 10 $3
33 Josiah Deguara GB 14 $2
34 Mo Alie-Cox IND 14 $3
35 Anthony Firkser ATL 14 $3
36 Foster Moreau LV 6 $3
37 Harrison Bryant CLE 9 $2
38 Ricky Seals-Jones NYG 9 $3
39 Durham Smythe MIA 11 $2
40 Zach Gentry PIT 9 $3
41 Dan Arnold JAC 11 $2
42 Ryan Griffin CHI 14 $2
43 Geoff Swaim TEN 6 $2
44 Jonnu Smith NE 10 $2
45 Donald Parham LAC 8 $2
46 Will Dissly SEA 11 $1
47 Kyle Rudolph TB 11 $1
48 Greg Dulcich DEN 9 $1
49 Maxx Williams ARI 13 $1
50 John Bates WAS 14 $1
KICKER
Rk Participant Tm Bye AV
1 Daniel Carlson LV 6 $6
2 Matt Homosexual LAR 7 $4
3 Evan McPherson CIN 10 $4
4 Justin Tucker BAL 10 $4
5 Tyler Bass BUF 7 $4
6 Nick People NE 10 $4
7 Ryan Succop TB 11 $4
8 Younghoe Koo ATL 14 $3
9 Harrison Butker KC 8 $3
10 Dustin Hopkins LAC 8 $2
11 Chris Boswell PIT 9 $2
12 Brett Maher DAL 9 $2
13 Rodrigo Blankenship IND 14 $2
14 Cairo Santos CHI 14 $2
15 Robbie Gould SF 9 $2
16 Greg Joseph MIN 7 $2
17 Riley Patterson DET 6 $2
18 Jason Sanders MIA 11 $2
19 Jason Myers SEA 11 $2
20 Joey Slye WAS 14 $2
21 Matt Prater ARI 13 $2
22 Randy Bullock TEN 6 $2
23 Jake Elliott PHI 7 $2
24 Wil Lutz NO 14 $1
25 Graham Gano NYG 9 $2
26 Brandon McManus DEN 9 $1
27 Zane Gonzalez CAR 13 $1
28 Ka’imi Fairbairn HOU 6 $1
29 Greg Zuerlein NYJ 10 $1
30 Mason Crosby GB 14 $1
31 Cade York CLE 9 $1
32 Austin Seibert DET 6 $1
33 Quinn Nordin NE 10 $0
34 Tristan Vizcaino NE 10 $0
DEFENSE/SPECIAL TEAMS
Rk Group Bye AV
1 Los Angeles Rams 7 $6
2 Buffalo Payments 7 $11
3 Dallas Cowboys 9 $5
4 San Francisco 49ers 9 $6
5 Tennessee Titans 6 $4
6 Minnesota Vikings 7 $5
7 Tampa Bay Buccaneers 11 $6
8 New England Patriots 10 $6
9 New Orleans Saints 14 $6
10 Inexperienced Bay Packers 14 $4
11 Pittsburgh Steelers 9 $4
12 Miami Dolphins 11 $4
13 Philadelphia Eagles 7 $6
14 Kansas Metropolis Chiefs 8 $5
15 Indianapolis Colts 14 $4
16 Cleveland Browns 9 $4
17 Los Angeles Chargers 8 $4
18 Cincinnati Bengals 10 $4
19 Washington Commanders 14 $4
20 Chicago Bears 14 $4
21 Houston Texans 6 $3
22 Baltimore Ravens 10 $5
23 New York Giants 9 $3
24 Denver Broncos 9 $5
25 Arizona Cardinals 13 $3
26 Atlanta Falcons 14 $3
27 Carolina Panthers 13 $3
28 Seattle Seahawks 11 $3
29 Detroit Lions 6 $3
30 New York Jets 10 $2
31 Jacksonville Jaguars 11 $2
32 Las Vegas Raiders 6 $3
AV — Public sale values from FantasySharks.com, based mostly on 12 groups and a $200 cap.
WIN YOUR FANTASY FOOTBALL LEAGUE: The Huddle has you coated — Sleepers, customized rankings & rather more. TAKE 20% OFF* with code sleeper21. *New buyer provide, can’t mix gives. Expires Sept. 8, 2021.
[ad_2]
Supply hyperlink